| MOJITO | 1.050.- |
| CAIPIRINHA/CAIPIROSKA | 1.050.- |
| CUBA LIBRE | 1.050.- |
| MARGARITA | 1.050.- |
| PINA COLADA | 1.150.- |
| STRAWBERRY COLADA | 1.150.- |
| SEX ON THE BEACH | 1.150.- |
| BLOODY MARY/BLOODY JUANITA | 1.150.- |
| TEQUILA SUNRISE | 1.150.- |
![]() |
|
| B52 | 1.150.- |
| COSMOPOLITAN | 1.150.- |
| ORGAZMUS | 1.250.- |
| FRUIT DAIQUIRI | 1.250.- |
| LONG ISLAND ICE TEE | 1.850.- |
| MAI TAI | 1.850.- |
Non-alconolic cocktails |
|
| VIRGIN MOJITO | 850.- |
| VIRGIN COLADA | 850.- |
| COCONAT BANANA | 850.- |
| TROPICAL | 850.- |
| FRUIT MIX | 850.- |
Join our mailing list and we will inform you about our new offers Chef's specials.














